+6082-362 633
SL78A, Stutong Parade Commercial Centre, Jalan Setia Raja, 93350 Kuching Sarawak MALAYSIA
Home | Our Team | Activities | Collaboration | Research | CSR | Our Brand | Customers | Performance

Performance


Analysis Based on Sarawak (Overall) from 2011-2021

In line with Sarawak labour market, JobStock® Portal successfully advertised more than 36,584 job advertisements throughout Sarawak from 2011 to 2021. The breakdown statistic for numbers of advertised job advertisement according to divisions and major cities in Sarawak from 2011 to 2021 as shown in tables below:

YEAR KUCHING DIVISION SAMARAHAN DIVISION SRI AMAN DIVISION
Numbers Growth Rate (%) Numbers Growth Rate (%) Numbers Growth Rate (%)
2011 809 - 14 - 0 -
2012 1, 639 102.6 10 -28.57 0 -
2013 2, 024 22.82 19 90.00 7 -
2014 2, 190 8.20 38 100.00 4 -42.86
2015 2, 665 21.69 61 60.53 15 275.00
2016 2, 655 -0.71 68 13.11 26 73.33
2017 2, 788 5.37 128 85.51 23 -11.54
2018 2, 968 6.46 144 12.50 29 26.09
2019 3, 263 9.94 144 0.00 51 75.86
2020 2, 489 -23.72 162 12.50 58 13.73
2021* 2, 606 4.70 151 -6.79 44 -24.14
TOTAL 2, 6096
939
257
* Updated till 12 November 2021
YEAR BETONG DIVISION SARIKEI DIVISION SIBU DIVISION
Numbers Growth Rate (%) Numbers Growth Rate (%) Numbers Growth Rate (%)
2011 16 - 23 - 96 -
2012 25 56.25 20 -13.04 166 72.92
2013 17 -32.00 19 -5.00 199 19.88
2014 7 -58.82 12 -36.84 201 1.01
2015 10 42.86 6 -50.00 271 34.83
2016 19 90.00 8 33.33 307 13.28
2017 23 21.05 22 175.00 296 -3.58
2018 23 0.00 23 4.55 265 -10.47
2019 52 126.09 46 100.00 299 12.83
2020 38 -26.92 32 -30.43 267 -10.70
2021* 39 2.63 33 3.13 263 -1.50
TOTAL 269
244
2630
* Updated till 12 November 2021
YEAR MUKAH DIVISION BINTULU DIVISION KAPIT DIVISION
Numbers Growth Rate (%) Numbers Growth Rate (%) Numbers Growth Rate (%)
2011 7 - 94 - 7 -
2012 9 28.57 174 85.11 11 57.14
2013 19 111.11 250 43.68 4 -63.64
2014 10 -47.37 256 2.40 6 50.00
2015 18 80.00 243 -5.08 9 50.00
2016 8 -55.56 255 4.94 5 -44.44
2017 14 75.00 272 6.67 8 60.00
2018 25 78.57 242 -11.03 29 262.50
2019 86 244.00 293 21.07 24 -17.24
2020 72 -16.28 291 -0.68 35 45.83
2021* 48 -33.33 307 5.50 34 -2.86
TOTAL 316
2677
172
* Updated till 12 November 2021
YEAR MIRI DIVISION LIMBANG DIVISION SUB TOTAL
Numbers Growth Rate (%) Numbers Growth Rate (%) Numbers Growth Rate (%)
2011 113 - 14 - 1,193 -
2012 170 50.44 8 -42.86 2,241 87.85
2013 263 54.71 14 75.00 2,835 26.51
2014 269 2.28 7 -50.00 3,000 5.82
2015 252 -6.32 15 114.29 3,565 18.83
2016 232 -7.94 16 6.67 3,590 0.70
2017 254 9.48 11 -31.25 3,839 6.94
2018 278 9.45 15 36.36 4,041 5.26
2019 325 16.91 50 233.33 4,633 14.65
2020 287 -11.69 56 12.00 3,787 -18.26
2021* 279 -2.79 56 0.00 3,860 1.93
TOTAL 2,722
262
36, 584
* Updated till 12 November 2021

As shown in table above, the numbers of advertised job vacancies (based in Sarawak) at JobStock® Portal increased steadily from 2011 to 2021 accepted year 2020 due to outbreak of pandemic COVID-19 (approximately dropped 18.26% compared before pandemic in 2019). However, the statistic in table above also showed that numbers of advertised job vacancies based in Sarawak started to increase more than 1.93% in 2021 compared to 2020. It indicated the brand of JobStock® obtained very strong competitor advantages and the market share in the industry (Sarawak labour market). It is the vital key for JobStock® to recover strongly after the outbreak of pandemic COVID-19 in 2020.

Our Brand
JobStock® portal is the largest job portal in East Malaysia especially Sarawak since 2010.
Customers
More than 5,205 corporate customers across Sarawak, Malaysia, ASEAN, ASIA and Global since 2010
Performance
More than 18,720,023 visitors, 39,133 job advertisement and 66,984 advertised job positions since 2010
Copyright @ 2024 MESIS Sdn Bhd (863703-A)